Metric Size Weld Bungs e etselitsoe ho etsa lihokelo tse emisitsoeng, matsoho a taolo, lithupa tsa thae, le likopano tse ling tsa tloaelo tsa li-tubing. E entsoe ka metric threads e nepahetseng, e fana ka khokahanyo e matla le e tšepahalang lipakeng tsa li-tubes le li-rod ho likoloi, mabelong,{1}}tsela le lits'ebetso tsa indasteri.
Re fana ka mefuta e mengata ea boholo bo tloaelehileng ba metric, 'me litekanyo tse tloaelehileng li ka hlahisoa ho latela litšoantšo tsa hau, litlhaloso kapa lisampole ho fihlela litlhoko tse ikhethileng tsa projeke.
Kenyelletso ea Sehlahisoa
Metric Size Weld Bungs ea rona e fumaneha ka tšepe ea carbon, tšepe e sa hloekang le aluminium. Lisebelisoa tse fapaneng li fana ka matla a matle haholo, li tšoarella nako e telele, li thibela kutu, le melemo ea ho boloka boima- bakeng sa lits'ebetso tse fapaneng.
Tekheniki Parameters
Metric Size Weld Bung

| Karolo No. | Letlapa la lintlha-inch kapa metric thread | ||||||
| Metric eketsa "M" ho prefix ho nomoro | G (UNF-2B) | G (Metric) | D1 | D2 | L1 | L2 | Fit tube OD x Lebota |
| BUN6R(L)-1 | 3/8-24 | M10 (kapa x1.25) | 0.750 | 0.625 | 1.125 | 0.6 | 0.75x0.058 |
| BUN6R(L)-2 | 3/8-24 | M10 (kapa x1.25) | 0.750 | 0.55 | 1.125 | 0.6 | 0.75*0.095 |
| BUN6R(L)-3 | 3/8-24 | M10 (kapa x1.25) | 1.000 | 0.827 | 1.125 | 0.75 | 1.00*0.095 |
| BUN7R(L)-1 | 7/16-20 | M12 (kapa x1.5 kapa x1.25) | 1.000 | 0.866 | 1.55 | 0.75 | 1.00x0.065 |
| BUN8R(L)-1 | 1/2-20 | M12 (kapa x1.5 kapa x1.25) | 1.000 | 0.866 | 1.70 | 0.85 | 1.00x0.065 |
| BUN8R(L)-2 | 1/2-20 | M12 (kapa x1.5 kapa x1.25) | 1.000 | 0.827 | 1.70 | 0.85 | 1.00x0.083 |
| BUN8R(L)-3 | 1/2-20 | M12 (kapa x1.5 kapa x1.25) | 1.000 | 0.827 | 1.70 | 0.85 | 1.00x0.095 |
| BUN8R(L)-4 | 1/2-20 | M12 (kapa x1.5 kapa x1.25) | 1.125 | 0.866 | 1.70 | 0.85 | 1.125x0.12 |
| BUN10R(L)-1 | 5/8-18 | M14, M16 (kapa x1.5) | 1.125 | 0.950 | 1.75 | 0.85 | 1.125x0.083 |
| BUN10R(L)-2 | 5/8-18 | M14, M16 (kapa x1.5) | 1.250 | 1.00 | 1.75 | 0.85 | 1.25x0.12 |
| BUN10R(L)-3 | 5/8-18 | M14, M16 (kapa x1.5) | 1.250 | 1.05 | 1.75 | 0.85 | 1.25x0.12 |
| BUN10R(L)-4 | 5/8-18 | M14, M16 (kapa x1.5) | 1.375 | 1.134 | 1.75 | 0.85 | 1.375x0.12 |
| BUN12R(L)-1 | 3/4-16 | M18x1.5, M20x1.5 | 1.250 | 1.05 | 1.75 | 0.9 | 1.25x0.095 |
| BUN12R(L)-2 | 3/4-16 | M18x1.5, M20x1.5 | 1.250 | 1.00 | 1.75 | 0.9 | 1.25x0.12 |
| BUN12R(L)-3 | 3/4-16 | M18x1.5, M20x1.5 | 1.500 | 1.00 | 1.75 | 0.9 | 1.50x0.25 |
| BUN12R(L)-4 | 3/4-16 | M18x1.5, M20x1.5 | 1.500 | 1.240 | 1.75 | 0.9 | 1.50x0.12 |
| BUN12R(L)-5H | 3/4-16 | M18x1.5, M20x1.5 | 1.250 | 1.05 | 1.75 | 0.9 | 1.25x0.095 |
| BUN12R(L)-6 | 3/4-16 | M18x1.5, M20x1.5 | 1.375 | 1.134 | 1.75 | 0.9 | 1.375x0.12 |
| BUN14R(L)-1 | 7/8-14 | M22x1.5 | 1.500 | 1.185 | 1.75 | 0.9 | 1.50x0.15 |
| BUN14R(L)-2 | 7/8-14 | M22x1.5 | 1.500 | 1.245 | 1.75 | 0.9 | 1.50x0.12 |
| BUN14R(L)-3 | 7/8-14 | M22x1.5 | 1.750 | 1.358 | 2.00 | 1.00 | 1.75x0.188 |
| BUN14R(L)-4 | 7/8-14 | M22x1.5 | 1.750 | 1.245 | 2.00 | 1.00 | 1.75x0.25 |
| BUN16R(L)-1 | 1-12/1-14 | M24, M27(x1.5 kapa 2) | 1.750 | 1.490 | 2.50 | 1.25 | 1.75x0.12 |
| BUN16R(L)-2 | 1-12/1-14 | M24, M27(x1.5 kapa 2) | 1.750 | 1.240 | 2.50 | 1.25 | 1.75x0.188 |
| BUN16R(L)-3 | 1-12/1-14 | M24, M27(x1.5 kapa 2) | 1.750 | 1.358 | 2.50 | 1.25 | 1.75x0.25 |
| BUN16R(L)-4 | 1-12/1-14 | M24, M27(x1.5 kapa 2) | 2.000 | 1.490 | 2.50 | 1.25 | 2.00x0.25 |
| BUN1.25"R(L)-1 | 11/4-12 | M30, M33(x1.5 kapa 2) | 1.750 | 1.490 | 2.50 | 1.25 | 1.75x0.12 |
| BUN1.25"R(L)-2 | 11/4-12 | M30, M33(x1.5 kapa 2) | 2.00 | 1.490 | 2.50 | 1.25 | 2.00x0.25 |
| BUN1.25"R(L)-3 | 11/4-12 | M30, M33(x1.5 kapa 2) | 2.50 | 1.990 | 2.50 | 1.25 | 2.50x0.25 |
| Lintho tse bonahalang | Sebopeho | LH&RH |
| Tšepe e bonolo, tšepe e bohareng ea k'habone, tšepe ea motsoako joalo-joalo | Sebopeho se ka ba joalo ka taper, hex, mohato, profil e otlolohileng | eketsa "L" ho suffix ho nomoro ea BUN12L, BUN12R eketsa "L" ho suffix ho M nomoro BUNM12L, BUNM12R |
LBH
Q1: Metric Size Weld Bungs e sebelisetsoa eng?
A: Metric Size Weld Bungs e atisa ho sebelisoa ho theha lintlha tse khomaretsoeng ka har'a li-tubing bakeng sa lithupa, lihokelo tse emisitsoeng, matsoho a laolang, lithapo le merero e meng ea ho etsa moetlo.
Q2: Ke lisebelisoa life tse teng bakeng sa Metric Weld Bungs ea hau?
A: Re fana ka tšepe ea carbon, tšepe e sa hloekang, le li-aluminium weld bungs. Thepa e ka khethoa ho ipapisitsoe le matla, ho hanyetsa kutu, boima ba 'mele le litlhoko tsa kopo.
Q3: Na o ka etsa boholo le boholo ba likhoele tse tloaelehileng?
A: Ho joalo. Re ka hlahisa boholo ba likhoele tsa metric, bophara ba li-tube, bolelele, le meralo e khethehileng ho latela lits'oants'o tsa bareki kapa disampole.
Q4: U fana ka mefuta efe ea likhoele?
A: Re fana ka mefuta e mengata ea boholo ba metric thread, ho akarelletsa le M8, M10, M12, M14, M16, M18, M20, le boholo bo boholo. Likhoele tse tloahelehileng le tsona lia fumaneha ha u kopa.
Q5: Ke liindasteri life tse sebelisang Metric Size Weld Bungs?
K: Metric Weld Bungs e sebelisoa haholo ho suspension system, motorsport cars, off{0}thepa e sa sebetseng tseleng, mecheng ea temo, likhokahano tsa indasteri, le mererong ea ho etsa litšepe tse tloaelehileng.
Hot Tags: metric size weld bung, China metric size weld bung baetsi ba thepa, barekisi, fektheri














